Source: Statista
The volume of data generated each year has steadily increased since 2010. Remarkably, it's estimated that 90% of the world's data was produced in the last two years alone.
In over 13 years, this amount surged approximately 74 times, rising from just 2 ZiB (zettabytes) in 2010. By 2023, 120 ZiB of data were created, and this is projected to grow by over 150% by 2026, reaching 181 ZiB.
Here’s a full breakdown of how much data has been generated each year from 2010 to 2026 (estimated):
Year | Amount | Change | Change (%) |
---|---|---|---|
2010 | 2 ZiB | - | - |
2011 | 5 ZiB | +3 ZiB | 150% |
2012 | 6.5 ZiB | +2 ZiB | 30.0% |
2013 | 9 ZiB | +3 ZiB | 38.5% |
2014 | 12.5 ZiB | +4 ZiB | 38.9% |
2015 | 15.5 ZiB | +3 ZiB | 24.0% |
2016 | 18 ZiB | +3 ZiB | 16.1% |
2017 | 26 ZiB | +8 ZiB | 44.4% |
2018 | 33 ZiB | +7 ZiB | 26.9% |
2019 | 41 ZiB | +8 ZiB | 24.2% |
2020 | 64.2 ZiB | +23 ZiB | 56.6% |
2021 | 79 ZiB | +15 ZiB | 23.1% |
2022 | 97 ZiB | +18 ZiB | 22.8% |
2023 | 120 ZiB | +23 ZiB | 23.7% |
2024 | 147 ZiB | +27 ZiB | 22.5% |
2025 | 181 ZiB | +34 ZiB | 23.1% |
2026 | 235 ZiB | +54 ZiB | 29.8% |
Source: Statista and Bernard Marr & Co. |
Based on data from 2023
Based on data from 2023